SAMSUNG S5260 STAR II SPECIFICATION
| Size | Dimensions | 107.5 x 54 x 12.4 mm |
| Weight | 94 g | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | ||
| Announced | 2011, January | |
| Status | Coming soon. Exp. release 2011, February | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.0 inches | |
| Extra | -- Accelerometer sensor - TouchWiz 3.0 UI | |
| Ringtones | Type | Vibration; MP3, WAV ringtones |
| Customization | Yes | |
| Vibration | Yes | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| HSCSD | ||
| EDGE | Yes | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable | |
| Colors | Black, White | |
| Camera | 3.15 MP, 2048x1536 pixels - No Secondary Camera | |
| -- Facebook Twitter - Gtalk AIM Facebook chat Yahoo IM - MP3/WAV/WMA/AAC+ player - H.263/H.264/MP4 player - Organizer - Document viewer (Word Excel PowerPoint PDF) - Voice memo - Predictive text input | ||
| Memory | PhoneBook | Yes, Photo |
| Call Records | Yes | |
| Card Slot | microSD, up to 16GB | |
| Shared Memory | 30 MB Internal Memory | |
| Extra | ||
| Battery | Type | Standard battery, Li-Ion 1000 mAh |
| Talk-Time | ||
| Stand-By | ||
| Price | PKR | Rs. 0 |
| USD | $0.00 |
No comments:
Post a Comment