| Size | Dimensions | - |
| Weight | - |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Announced | Not officially announced yet |
| Status | Rumored |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 3.2 inches |
| Extra | -- Accelerometer sensor for UI auto-rotate |
| Ringtones | Type | Vibration; MP3, WAV ringtones |
| Customization | Yes |
| Vibration | Yes |
| Data | GPRS | Yes |
| HSCSD | |
| EDGE | Yes |
| 3G | HSDPA |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v3.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| Features | OS | Android OS, v2.2 (Froyo) |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML |
| Games | Yes |
| Colors | Black |
| Camera | 3.15 MP, 2048x1536 pixels - Can make Videos, but doesn't have secondary camera |
| -- MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Google Search Maps Gmail YouTube Calendar Google Talk Picasa integration - Voice memo - Predictive text input |
| Memory | PhoneBook | Practicall |
| Call Records | Practically unlimited |
| Card Slot | microSD, up to 32GB, |
| Shared Memory | |
| Extra | |
| Battery | Type | Standard battery, Li-Ion 1200 mAh |
| Talk-Time | |
| Stand-By | |
| Price | PKR | Rs. 18,000 |
| USD | $211.76 |
No comments:
Post a Comment