Sony Ericsson xperia x10 price & Specifications
Price is 39000 Rs. | Rate in USD $459
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 HSDPA 1700 / 2100 / 900 | |
| Announced | 2009, November | |
| Status | Available |
| DESCRIPTION | Summary | Previously rumored as XPERIA X3 and Sony Ericsson Rachael |
|---|
| SIZE | Dimensions | 119 x 63 x 13 mm |
|---|---|---|
| Weight | 135 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Po 1500 mAh (BST-41) |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 1 GB storage | |
| Card already in | 8GB card included Memory Card Mobiles | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | microSD (TransFlash) - 256 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | Android OS 1.6 | |
| CPU | Qualcomm QSD8250 Snapdragon 1 GHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Sensous Black, Luster White | |
| Entertainment | MP4/ H.263/ H.264/ WMV player - MP3/ e-AAC+/ WMA/ RA player | |
| MP3 Player, Games, WMP (Window Media Player),Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Digital compass - A-GPS support |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.1 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0 miniUSB USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11b/g, DLNA WLAN Mobiles | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbp 3G Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 65K colors |
|---|---|---|
| Size | 854 x 480, 4.0 Inches | |
| Description | Scratch-resistant surface - Accelerometer sensor for auto-rotate - Timescape/Mediascape UI |
| CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| LED flash Features- Touch focus, image stabilization, geo-tagging, face and smile detection |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones, composer | |
| Vibration | Yes | |
| Speakerphone with stereo speakers - 3.5 mm audio jack |
Posted by nadeem ahmad

No comments:
Post a Comment