Nokia 7210 Supernova price & specification

Rs. 8,550
USD $100
USD $100
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, June | |
| Status | Available. Released 2008, September |
| SIZE | Dimensions | 106 x 45 x 10.6 mm |
|---|---|---|
| Weight | 69.8 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - 2.5 mm audio jack |
| MEMORY | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 30 MB | |
| Card slot | microSD, up to 2GB, buy memory |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Snake 3D, Bounce II, Sudoku, Sea Sweeper | |
| Colors | Bubble Gum Pink, Vivid Blue, Graphite, Passionate Purple | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/eAAC+/WMA player - MP4/H.263/H.264 player - Flash Lite 3.0 - Flickr Upload - Voice dial/memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 860 mAh (BL-4CT) | |
|---|---|---|
| Stand-by | Up to 288 h |
No comments:
Post a Comment