Nokia 5310 Xpress price & specification

Rs. 12,400
USD $14
USD $14
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| GSM 850 / 1800 / 1900 - US version | ||
| Announced | 2007, August | |
| Status | Available. Released 2007, October |
| SIZE | Dimensions | 103.8 x 44.7 x 9.9 mm, 44.8 cc |
|---|---|---|
| Weight | 71 g |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.1 inches, 31.5 x 41.5 mm | |
| - Downloadable themes |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, MP4, WMA, AAC, video tones ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dedicated music keys |
| MEMORY | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 30 MB | |
| Card slot | microSD, up to 8GB, hotswap, buy memory |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32, up to 177 kbits | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera mini) | |
| Radio | Stereo FM radio with RDS; Visual radio | |
| Games | Snake II, Music Guess, Towerbloxx | |
| Colors | Red, Blue, Pink, Black | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - MP3/MP4/AAC/eAAc/WMA player - Nokia sensor - Nokia mobile search - World Clock II - Converter II - Predictive text input - Stopwatch - Voice memo/commands |
| BATTERY | Standard battery, Li-Ion 860 mAh (BL-4CT) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h 20 min |
| MISC | SAR US | 1.25 W/kg (head) 1.04 W/kg (bo |
|---|
No comments:
Post a Comment