Nokia 5233 price & specification

Rs. 11,200
USD $131
USD $131
| SPECS | Summary | Also known as Nokia 5228 |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, January | |
| Status | Available. Released 2010, January |
| SIZE | Dimensions | 111 x 51.7 x 14.5 mm, 83 cc |
|---|---|---|
| Weight | 113 g |
| BATTERY | Stand-by | Up to 432 h |
|---|---|---|
| Talk time | Up to 7 h | |
| Standard battery, Li-Ion 1320 mAh (BL-5J) - Music play Up to 33 h |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 70 MB storage | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | microSD - 128 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | Symbian OS v9.4, Series 60 rel. 5 | |
| CPU | ARM 11 434 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | HTML, RSS Feed, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black, White; various back covers | |
| Entertainment | Stereo FM radio with RDS - MP4/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| Java Yes, MIDP 2.1 - Comes with musin on select markets - Organizer - Photo editor - Flash Lite 3.0 - Voice memo/dial - T9 |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | v2.0 microUSB USB Mobiles | |
| GPRS | Class 32 GPRS Mobiles | |
| EDGE | Class 32 EDGE Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 360 x 640, 3.2 inches | |
| Description | Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Handwriting recognition |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| 640x360@30 fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone - 3.5 mm audio jack |
No comments:
Post a Comment