Samsung RV510-A0F
Product | ||
| Product name | RV510-A0F | |
|---|---|---|
Type | ||
| Platform | PC | |
Internal | ||
| CPU Type | Intel Celeron | |
| CPU Number | T3500 | |
| CPU Speed | 2.1 GHz | |
| Internal Memory | 3072 MB | |
| Memory Slots (Total / Free) | 2 / 0 | |
| Memory Type | DDR3 SDRAM | |
| Hard Drive Type | HDD | |
| Hard Drive Size | 320 GB | |
| Platform Technology | N/A | |
Audio | ||
| Sound Card | High Definition Audio | |
| Audio Connections | Line In /Line Out /Mic In | |
Power source | ||
| Battery Type | 6-cells | |
| Battery Time | 4 hrs | |
Display | ||
| Screen Type | LED | |
| Screen Size | 15.6 in | |
| Screen Resolution | 1366x768 | |
| Display Surface | Glossy | |
| Touch Screen | No | |
Software | ||
| Operating System | Windows 7 Home Premium | |
Drives | ||
| Optical Drive | DVD-RW / -RAM / CD-RW | |
| Dual Layer | Yes | |
Control | ||
| Mouse/Click Device | Touchpad | |
Graphics | ||
| Graphics Card | Intel Graphics Media Accelerator HD | |
| Graphic Card Memory Size | N/A | |
| Multiple GPU | No | |
Connections | ||
| Built-in 3G | No | |
| HDMI Outputs | 1 | |
| WLAN Standard | 802.11 b/g/n | |
| VGA (D-sub) | 1 | |
| USB Ports | 3 | |
| USB 2.0 Ports | 3 | |
| Memory Card Reader | 4-in-1 | |
Measures | ||
| Weight | 2.44 kg | |
| Dimensions (HxWxD) | 37.4x379.6x255.5 | |
Related | ||
| Integrated Webcam | Yes | |
| Miscellaneous | Kensington Lock Port | |
Special Features | ||
| Manufacturer samsung | ||

No comments:
Post a Comment