SAMSUNG I9103 GALAXY Z SPECIFICATION
| Size | Dimensions | 125 x 66 x 9.5 mm | |
| Weight | 135 g | ||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA | ||
| Announced | 2011, June Press Release | ||
| Status | 3rd quarter of 2011 | ||
| Display | Type | SC-LCD capacitive touchscreen, 16M colors | |
| Size | 480 x 800 pixels, 4.2 inches | ||
| Extra | -- TouchWiz UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor | ||
| Ringtones | Type | Vibration; MP3, WAV ringtones | |
| Customization | |||
| Vibration | Yes | ||
| Data | GPRS | Yes | |
| HSCSD | |||
| EDGE | Yes | ||
| 3G | HSDPA, HSUPA | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| Bluetooth | Yes, v3.0 + HS | ||
| Infrared port | No | ||
| USB | Yes, v2.0 microUSB | ||
| Features | OS | Android OS, v2.3 (Gingerbread) | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
| Browser | HTML | ||
| Games | Yes | ||
| Colors | Black | ||
| Camera | 5 MP, 2592Ñ…1944 pixels - Led Flash and Autofocus - Geo-Tag - Video Call - 720p Video Camera and Secondary Camera | ||
| -- SNS integration - Digital compass - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document editor (Word Excel PowerPoint PDF) - Google Search Maps Gmail YouTube Calendar Google Talk Picasa integration - Adobe Flash support - Voice memo/dial/commands - Predictive text input (Swype) | |||
| Memory | PhoneBook | Unlimited | |
| Call Records | Unlimited | ||
| Card Slot | microSD, up to 32GB | ||
| Shared Memory | 8 GB storage internal memory | ||
| Extra | -1GHz NVIDIA Tegra 2 AP20H Dual Core processor | ||
| Battery | Type | Standard battery, Li-Ion 1650 mAh | |
| Talk-Time | 9 hours | ||
| Stand-By | 620 hours | ||
Price | PKR | Rs. 0 | |
| USD | $0.00 | ||
| Disclaimer. We checked details of this handset prior to listing it here, yet we cannot assure you on the authenticity of details, please let us know if you find discrepancies. | |||
No comments:
Post a Comment