SAMSUNG E2232 PRICE IN PAKISTAN
| Size | Dimensions | 109.2 x 46 x 14.9 mm |
| Weight | 79 grams | |
| General | 2G Network | GSM 900 / 1800 - SIM 1 - SIM 2 |
| 3G Network | ||
| Announced | 2011, April | |
| Status | Released 2011, Q2 | |
| Display | Type | TFT, 65K colors |
| Size | 128 x 160 pixels, 1.77 inches | |
| Extra | ||
| Ringtones | Type | Vibration; MP3 ringtones |
| Customization | ||
| Vibration | Yes | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | ||
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | No | |
| Features | OS | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Black | |
| Camera | VGA, 640x480 pixels, it does not have any seconday camera, but boasts video camera of QCIF@15fps | |
| -- Dual SIM (dual stand-by) - Flashlight - MP3/H.263 player - Organizer - Voice memo - Predictive text input | ||
| Memory | PhoneBook | Yes, up to |
| Call Records | Yes | |
| Card Slot | microSD | |
| Shared Memory | ||
| Extra | ||
| Battery | Type | Standard battery, Li-Ion |
| Talk-Time | ||
| Stand-By | ||
| Price | PKR | Rs. 4,150 |
| USD SAMSUNG E2232 PRICE USD$ | $48.82 |
No comments:
Post a Comment