Nokia X6 Review, Features, Specifications, Price

Nokia X6 Mobile Price in Pakistani Rupees PKR is 48000 Rs. | Rate in USD $565
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 - excl. Lat. America & Brazil | |
| Announced | 2009, September | |
| Status | Available |
| SIZE | Dimensions | 111 x 51 x 13.8 mm |
|---|---|---|
| Weight | 122 g |
| BATTERY | Stand-by | Up to 401 h (2G) / 420 h (3G) |
|---|---|---|
| Talk time | Up to 8 h 30 min (2G) / 6 h (3G) | |
| Music play Up to 35 h - Standard battery, Li-Ion 1320 mAh (BL-5J) |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 32GB storage | |
| Description | 128 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | Symbian OS v9.4, Series 60 rel. 5 | |
| CPU | ARM 11 434 MHz processor | |
| Messaging | SMS, EMS, MMS, Instant Messaging (IM), | |
| SMS, MMS, Email, Instant Messa | ||
| Browser | WAP2, HTML, RSS Feed, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML, RSS feeds | ||
| Colors | Blue on White, Red on Black | |
| Entertainment | Stereo FM radio with RDS - Games Spore, D Mix Tour, Asphalt4 + downloadable - Java Yes, MIDP 2.0 - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TV-out | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), TV Out, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| PDF Viewer | Yes | |
| GPS with A-GPS support; Ovi Maps 3.0 - Voice command/dial - Document viewer (Word, Excel, PowerPoint) - T9 - Photo editor |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0 microUSB USB Mobiles | |
| GPRS | Class 32 GPRS Mobiles | |
| EDGE | Class 32 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology WLAN Mobiles | |
| 3G | HSDPA, 3.6 Mbps 3G Mobiles | |
| HSCSD | Yes |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 360 x 640, 3.2 Inches | |
| Description | Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition - Scratch-resistant glass surface |
| CAMERA | Primary | 5 MP, 2592x1944 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| Carl Zeiss optics, autofocus, Dual LED flash, video light - Geo-tagging - VGA@30fps - QCIF@15fps |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone with stereo speakers - 3.5 mm audio jack |
poosted: by nadeem ahmad
nnnnnicy
ReplyDelete