Samsung M8910 Pixon12 Price PKR is 38600 Rs. | Rate in USD $454
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2009, June | |
Status | Available. Released 2009, August |
SIZE | Dimensions | 108 x 53 x 13.8 mm |
---|---|---|
Weight | 120 g |
DISPLAY | Type | AMOLED resistive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.1 inches |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | Yes | |
Internal | 150 MB | |
Card slot | microSD, up to 16GB, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps, HSUPA | |
WLAN | Yes | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 12 MP, 4000x3000 pixels, wide 28mm lens, autofocus, xenon flash, LED flash, check quality |
---|---|---|
Features | Variable aperture, tracking touch autofocus, geo-tagging, face, smile and blink detection, wide dynamic range, Smart Auto mode, image stabilization, Beauty Shot | |
Video | Yes, D1(720x480)@30fps, QVGA@120fps | |
Secondary | Videocall camera |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes | |
Java | Yes, MIDP 2.0 | |
- DivX/XviD/H.263/H.264/WMV/MP4 player - MP3/eAAC+/WMA/AMR player - TV-out - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo/dial |
BATTERY | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | ||
Talk time |
MISC | SAR US | 0.14 W/kg (head) 0.33 W/kg (body) |
---|---|---|
SAR EU | 0.27 W/kg (head) |
Samsung M8910 Pixon12
POSTED BY NADEEM AHMAD
No comments:
Post a Comment