Nokia C5 price & specification
Rs. 13,100
USD $153
USD $153
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, March | |
Status | Available. Released 2010, April |
SIZE | Dimensions | 112 x 46 x 12.3 mm, 56 cc |
---|---|---|
Weight | 89.3 g |
BATTERY | Stand-by | Up to 630 h (2G) / Up to 670 h (3G) |
---|---|---|
Talk time | Up to 12 h (2G) / Up to 5 h (3G) | |
Standard battery, Li-Ion 860 mAh (BL-5CT) - Music play Up to 34 h |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 50 MB | |
Card already in | 2GB included Memory Card Mobiles | |
Card slot | up to 16GB Mobile with Memory Card | |
Description | microSD |
FEATURES | ||
---|---|---|
OS | Symbian OS v9.3, Series 60 rel. 3.2 | |
CPU | ARM 11 600 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
AMS, RSS | ||
Browser | WAP2, HTML, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | White, Warm Grey | |
Entertainment | Games Yes + Downloadable - MP4/H.264/H.263 player - MP3/WAV/eAAC+/WMV player - Stereo FM radio with RDS | |
FM Radio, MP3 Player, Games, Video Editor, Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Pocket Office | Yes | |
PDF Viewer | Yes | |
Java Yes, MIDP 2.0 - Document viewer (Word, Excel, PowerPoint, PDF) - Video/Photo editor - Organizer - Facebook, YouTube, Flickr, MySpace apps - Voice memo/dial - T9 - A-GPS; Ovi Maps 3.0 |
DATA | ||
---|---|---|
Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
USB | v2.0 microUSB USB Mobiles | |
GPRS | Class 32 GPRS Mobiles | |
EDGE | Class 32 EDGE Mobiles | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbp 3G Mobiles |
DISPLAY | Type | TFT, 16M Colors |
---|---|---|
Size | 240 x 320, 2.2 inches |
CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Video, Video Call | |
Lead Flash, VGA@15fps - VGA videocall camera |
SOUND | Alert types | |
---|---|---|
MP3 , | ||
Type | MP3, WAV ringtones | |
Vibration | Yes |
No comments:
Post a Comment