Nokia 7310 S-Nova price & specification
Rs. 11,000
USD $128
USD $128
GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 - American version | ||
Announced | 2008, June | |
Status | Available. Released 2008, June |
SIZE | Dimensions | 106.5 x 45.4 x 12 mm, 58 cc |
---|---|---|
Weight | 83 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- 2.5 mm audio jack |
MEMORY | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 32 MB | |
Card slot | microSD, up to 4GB, buy memory |
DATA | GPRS | Class 32, 88 kbps |
---|---|---|
EDGE | Class 32, 296 kbits | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QCIF@15fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Steel Blue, Wasabi Green, Candy Pink, Mushroom Silver, Plum Jam, Electric Blue, Yellow Mellow, Graph | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- Xpress-on covers with 3D textured designs - MP3/eAAC+/WMA player - MP4/H.264/H.263 player - Organizer - Flash Lite 2.1 - Push to Talk - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 860 mAh (BL-4CT) | |
---|---|---|
Stand-by | Up to 288 h | |
Talk time | Up to 4 h |
MISC | SAR US | 0.63 W/kg (head) 0.59 W/kg (body) |
---|---|---|
SAR EU | 0.96 W/kg (head) |
No comments:
Post a Comment