SAMSUNG GRAVITY SMART SPECIFICATION
Size | Dimensions | - |
Weight | - | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 1700 / 2100 | |
Announced | in 2011, June | |
Status | Soon to hit markets | |
Display | Type | Capacitive touchscreen and 16M colors |
Size | 3.2 inches | |
Extra | - QWERTY keyboard - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off | |
Ringtones | Type | Vibration; MP3, WAV ringtones |
Customization | ||
Vibration | Yes | |
Data | GPRS | Yes |
HSCSD | No | |
EDGE | Yes | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Yes | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes | |
Features | OS | Android OS, v2.2 (Froyo) |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Games | Yes | |
Colors | Black/Red, Black/Green | |
Camera | 3.15 MP, 2048x1536 pixels, LED flash - Allows video - No secondary Cam | |
-- Social networking integration - MP4/H.264/H.263 player - MP3/WAV/AAC+ player - Organizer - Image/video editor - Document viewer - Google Search Maps Gmail YouTube Calendar Google Talk Picasa integration - Voice memo - Predictive text input | ||
Memory | PhoneBook | Add unlimi |
Call Records | Store Unlimited | |
Card Slot | microSD, which supports up to 32GB | |
Shared Memory | ||
Extra | ||
Battery | Type | Standard battery, Li-Ion |
Talk-Time | ||
Stand-By | ||
Price | PKR | Rs. 0 |
USD | $0.00 |
SAMSUNG GRAVITY SMART SPECIFICATION
posted by yourchoice
No comments:
Post a Comment