HTC
Sensation
specification and price in pakistan
Rs. 54,999
USD $642
Size | Dimensions | 126.1 x 65.4 x 11.3 mm |
Weight | 148 Grams |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
Announced | 2011, April |
Status | Released in May 2011 |
Display | Type | S-LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches |
Extra | -- Multi-touch input method
- Accelerometer sensor for UI auto-rotate
- Proximity sensor for auto turn-off
- HTC Sense v3.0 UI |
Ringtones | Type | Vibration, MP3, WAV ringtones |
Customization | |
Vibration | Yes |
Data | GPRS | Yes |
HSCSD | |
EDGE | Yes |
3G | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v2.1 with A2DP, EDR |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Features | OS | Android OS, v2.3 (Gingerbread) |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Games | Yes |
Colors | Black |
Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash - Video - 1.2 MP secondary camera |
| -- SNS integration
- Digital compass
- Google Search Maps Gmail
- YouTube Google Talk Picasa integration
- MP3/AAC+/WAV/WMA player
- DivX/XviD/MP4/H.263/H.264/WMV player
- Organizer
- Document viewer
- Voice memo/dial/commands
- Predictive text input |
Memory | PhoneBook | Can keep U |
Call Records | Unlimited Storage |
Card Slot | microSD, up to 32GB, 8 GB included |
Shared Memory | 1 GB storage with 768 MB RAM |
Extra | |
Battery | Type | Standard Li-Ion 1520 mAh |
Talk-Time | 8 hours 20 minutes on 2G and 6 hours 40 minutes on 3G |
Stand-By | 350 hours for 2G and 400 hours for 3G |
Price | PKR | Rs. 55,999 |
USD | $658.81 |
Disclaimer. We checked details of this handset prior to listing it here, yet we cannot assure you on the authenticity of details, please let us know if you find discrepancies. |
|
HTC SENSATION - USER REVIEWS : |
specification and price in pakistan
No comments:
Post a Comment