HTC Incredible S specifications and price
PRICE:
Around $650 to $680 USD
Around $650 to $680 USD
General | Network (2G) | GSM 850 / 900 / 1800 / 1900 |
Network (3G) | HSDPA 850 / 900 / 1900 / 2100 | |
Status | Available | |
Announced | February 2011 | |
Released | February 2011 | |
Antenna | Internal | |
Phone Size | Weight | 135.5 grams |
Dimensions | 120 x 64 x 11.7 mm | |
Battery | Talk Time | 9 hours 40 min on 2G and 6 hours 20 min on 3G |
Stand-By | 290 hours on 2G and 370 hours on 3G | |
Battery Type | Li-Ion 1450 mAh | |
Phone Display | Screen Type | S-LCD, 16M colors |
Screen Size | 4.0 inches | |
Resolution | 480 x 800 pixels | |
Touch Screen | Capacitive | |
- Accelerometer sensor for UI auto-rotate - Multi-touch input method - Gorilla Glass display - HTC Sense UI - Proximity sensor for auto turn-off - Touch-sensitive controls with rotating icons | ||
Camera | Primary | 8 MP, 3264×2448 pixels |
Video | HD, 720p@30fps | |
Features | Dual-LED flash, Autofocus, Geo-tagging, touch focus, image stabilization | |
Secondary | 1.3 MP | |
Phone Memory | Built-in | 1.1 GB |
Memory Slot | microSD Card (supports up to 32GB) | |
Phonebook | Practically unlimited entries | |
Call Records | Unlimited | |
Software | OS | Android OS, v2.2 (Froyo), upgradable to v2.4 |
Processor | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
RAM | 768 MB RAM | |
Networking | USB | microUSB v2.0 |
Bluetooth | with A2DP, EDR v2.1 | |
WiFi | Wi-Fi hotspot, Wi-Fi 802.11 b/g/n, DLNA | |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
EDGE | 560 kbps | |
GPRS | 114 kbps | |
Infrared | No | |
Entertainment | Speaker | YES |
Video Player | MPEG4, WMV, 3GP, 3G2 | |
Audio Player | MP3, AAC, WMA, WAV, M4A, AMR, OGG, MIDI | |
Radio | Stereo FM radio, RDS | |
Games | Yes | |
Ringtones | Vibration, WAV, MP3 ringtones | |
– 3.5 mm audio jack |
HTC Incredible S specifications and price
posted by nadeem ahmad
No comments:
Post a Comment